Verkoop van GrafTech International Ltd op 2021-09-29
| Datum | 29 sept. 2021 |
| Naam | GrafTech International Ltd |
| Richting | Venta |
| Koers | $ 10,79 |
| Koers (auto) | |
| Gekoppelde transactie | Aankoop van GrafTech International Ltd op 2020-12-28 |
| Datum | 29 sept. 2021 |
| Naam | GrafTech International Ltd |
| Richting | Venta |
| Koers | $ 10,79 |
| Koers (auto) | |
| Gekoppelde transactie | Aankoop van GrafTech International Ltd op 2020-12-28 |